OY1400
Analog input
LoRaWAN unit designed to connect external analogue probes to your LoRaWAN network.
Flood Monitoring, Noise Detection, Outdoor Air Quality, Building Comfort, Building Control, Energy Waste Identification, Indoor Air Quality, Traffic Counting, Streetlight Cabinet Control, Leak Detection, Water Metering, Water Quality Monitoring
Uses cases
Europe, Middle East
Geographical commercial availability
120 €
/unit
Upfront price
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 10 years | |
Certification | CE,RoHS | |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP68 |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | -20 °c to 55 °c |
Sensor output protocol | Direct radio | |
Softwares | Provides the list of softwares compatible with the device. | IoT Drive from Birdz |
Type of battery | Lithium-Manganese 3V - 2x CR123A 1.7 Ah |
Rating
0 out of 5 stars (based on 0 reviews)