HR-BEM-TEMPERATURE-868
Comfort Sensor
This product is a temperature sensor that can be installed indoor or outdoor. It communicates temperature over your Homerider network.
Building Comfort, Building Control, Energy Waste Identification, Presence Detection
Uses cases
Europe
Geographical commercial availability
100 €
/unit
Upfront price
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 12 years | |
Device connectivity | Defines the types of networks that the product can support. | Homerider |
Measures | List of data that the device measures/captures and sends to the IoT platform | Temperature |
Product test result | Approved | |
Purchasing agreement | yes | |
Softwares | Provides the list of softwares compatible with the device. | Fusion |
Specifications review | Approved |
Rating
0 out of 5 stars (based on 0 reviews)