ARF8190BA
Analog input
This analog interface gives IoT connectivity to wired analog sensors.
Flood Monitoring, Noise Detection, Outdoor Air Quality, Building Comfort, Building Control, Energy Waste Identification, Indoor Air Quality, Traffic Counting, Streetlight Cabinet Control, Leak Detection, Water Metering, Water Quality Monitoring
Uses cases
Europe
Geographical commercial availability
105 €
/unit
Upfront price
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Certification | CE,Directive 2014/53/EU (RED) | |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN,Sigfox,Modbus |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP20 |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | -25 °c to 70 °c |
Product weight | 70 | |
Sensor output protocol | Direct radio | |
Softwares | Provides the list of softwares compatible with the device. | IoT Drive from Birdz |
Type of battery | Battery or External power supply |
Rating
0 out of 5 stars (based on 0 reviews)