
ACW/LW8-MR2Ex
Gas meter
The ACW-MR2 Ex allows detailed and accurate reporting of gas consumption in the ATEX environment to a web platform. It reads the counting index and transmits data at regular intervals.
Accessories :
- Gaz meter cable (M16 connector IP40) : CAB/MTRGAZ1
- ATEX lithium battery (LS14500EX battery) : BAT/MTRGAZ1
Building Comfort, Building Control, Energy Waste Identification, Hot Water System
Uses cases
Europe
Geographical commercial availability
125 €
/unit
Upfront price
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 8 years | |
Certification | CE,ATEX | |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP65 |
Measures | List of data that the device measures/captures and sends to the IoT platform | Gas volume |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | -20 °c to 55 °c |
Type of battery | 1x LS14500Ex (lithium) |
Rating
0 out of 5 stars (based on 0 reviews)