
OY1210
Comfort Sensor
Sensor that measures temperature, humidity and carbon dioxide.
Building Comfort, Building Control, Energy Waste Identification, Presence Detection
Uses cases
Europe, Middle East
Geographical commercial availability
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 5 years | |
Battery lifetime SF7 15 mns | Lifetime of the battery if the device is located in a SF7 area and sends data every 15 mns | 5 Years |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN |
Measures | List of data that the device measures/captures and sends to the IoT platform | Temperature, Humidity, CO2 |
Type of battery | 2x Lithium-thionyl 3,6V |
Rating
0 out of 5 stars (based on 0 reviews)