
HR-CR-CR+410-NO-SIM-868
Homerider
Homerider gateway.
Asset Management, Environmental Monitoring, Smart Building Services, Smart Mobility, Waste Collection, Water Management
Uses cases
Europe
Geographical commercial availability
200 €
/unit
Upfront price
0.10
€
/device/year
Recurring price
Technical characteristics
Name | Description | Value |
---|---|---|
Bidirectional network | Indicates whether the networking product allows a bidirectional communication | yes |
Data rate | Provides an indication about the typical communication data rate with such a product | 25 kb/sec |
Downlink connectivity | Describes the downlink connectivity, e.g. LoRaWAN for a gateway that communicates downlink using LoRaWAN to the IoT devices and Cellular (i.e. 3G/4G) with the network server. | Homerider |
Platform Compatibility | Set to true if a software application can be connected to the IoT Platform's north bound API | yes |
Product test result | Approved | |
Purchasing agreement | yes | |
Softwares | Provides the list of softwares compatible with the device. | Fusion |
Specifications review | Approved | |
Uplink connectivity | Describes the uplink connectivity, e.g. Cellular for a LoRaWAN gateway that communicates downlink to the IoT devices and Cellular (i.e. 3G/4G) with the network server. | Cellular |
Rating
0 out of 5 stars (based on 0 reviews)