
CNN-PULSE-IND
Multi-purpose pulse meter
Yellow Pulse Mini transforms a conventional electric meter with an S0 output or dry contact into a communicating meter.
Flood Monitoring, Smart Building Services, Traffic Counting, Streetlight Cabinet Control, Water Management
Uses cases
Europe
Geographical commercial availability
100 €
/unit
Upfront price
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 7 years | |
Certification | CE | |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN,Sigfox |
Measures | List of data that the device measures/captures and sends to the IoT platform | Pulse |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | -10 °c to 60 °c |
Type of battery | 3,6V lithium battery or external 5V micro USB |
Rating
0 out of 5 stars (based on 0 reviews)