
ACW/LW8-MR2
Multi-purpose pulse meter
The ACW-MR2 allows detailed and accurate reporting of electricity or water consumption to a web platform. It measures the counting index and transmits it at regular intervals.
- CAPT/OPTx : sensor + cable for electric meter
- CAPT/MECA : sensor + cable for mechanical meter
Flood Monitoring, Smart Building Services, Traffic Counting, Streetlight Cabinet Control, Water Management
Uses cases
Europe
Geographical commercial availability
112 €
/unit
Upfront price
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 4 years | |
Battery lifetime SF12 60 mns | Lifetime of the battery if the device is located in a SF12 area and sends data every 60 mns | 3 Years |
Battery lifetime SF7 60 mns | Lifetime of the battery if the device is located in a SF7 area and sends data every 60 mns | 5,5 Years |
Certification | CE | |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP65 |
Measures | List of data that the device measures/captures and sends to the IoT platform | Pulse |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | -20 °c to 55 °c |
Type of battery | Lithium battery 3,6Ah |
Rating
0 out of 5 stars (based on 0 reviews)