
nano4000
Air quality
Outdoor Air Quality, Building Comfort, Indoor Air Quality
Uses cases
Europe
Geographical commercial availability
200 €
/unit
Upfront price
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Device connectivity | Defines the types of networks that the product can support. | Wifi |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP20 |
Measures | List of data that the device measures/captures and sends to the IoT platform | Temperature,Humidity,PM1,PM10 |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | 0 °c to 0 °c |
Product test result | Approved | |
Sensor output protocol | Direct radio | |
Softwares | Provides the list of softwares compatible with the device. | IoT Drive from Birdz |
Specifications review | Approved |
Rating
0 out of 5 stars (based on 0 reviews)