
OY1410
Water meter
LoRaWan unit designed to function in combination with B Meters' IWM-PL3 or IWM-PL4 pulse meters. It can be placed separately from water meter, making it excellent for water meters installed in harsh environments.
Flood Monitoring, Building Comfort, Energy Waste Identification, Hot Water System, DMA Water Meter, Fire Hydrant Monitoring, Flow Meters, Leak Detection, Water Clapets, Water Metering
Uses cases
North America, South America, Central America, Europe, Africa, Middle East, South Asia, Oceania, North Asia
Geographical commercial availability
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 10 years | |
Certification | CE,RoHS | |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP68 |
Measures | List of data that the device measures/captures and sends to the IoT platform | Pulse |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | °c to °c |
Type of battery | 2x CR123A 1,7 Ah Lithium Manganese 3V |
Rating
0 out of 5 stars (based on 0 reviews)