
OY1700
Air quality
LoRaWAN sensor that measures temperature, humidity and particles, in indoor environments.
Outdoor Air Quality, Building Comfort, Indoor Air Quality
Uses cases
Europe, Middle East
Geographical commercial availability
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Certification | CE,RoHS | |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP30 |
Measures | List of data that the device measures/captures and sends to the IoT platform | Temperature, Humidity, PM1, PM2.5, PM10 |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | -20 °c to 60 °c |
Sensor output protocol | Direct radio | |
Type of battery | AC, 24V or USB powered (No battery) |
Rating
0 out of 5 stars (based on 0 reviews)