ARF8230FA
Multi-purpose pulse meter
Give all your meters communications capability in explosive atmosphere.
Flood Monitoring, Smart Building Services, Traffic Counting, Streetlight Cabinet Control, Water Management
Uses cases
Europe
Geographical commercial availability
110 €
/unit
Upfront price
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Certification | CE,ATEX,Directive 2014/53/EU (RED) | |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN,Sigfox,Modbus |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP20 |
Measures | List of data that the device measures/captures and sends to the IoT platform | Pulse |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | -25 °c to 70 °c |
Sensor output protocol | Direct radio | |
Softwares | Provides the list of softwares compatible with the device. | IoT Drive from Birdz |
Rating
0 out of 5 stars (based on 0 reviews)