
HR-BEM-SENSOR-ELEC-BJ-TIC-868
Electrical meter
This radio module allows the reading of a single-phase or three-phase electronic meter. It connects to the customer's TIC serial link.
Building Comfort, Building Control, Energy Waste Identification, Hot Water System, Indoor Air Quality, Light Point Control, Streetlight Cabinet Control, Waste Container Access Control
Uses cases
Europe
Geographical commercial availability
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 10 years | |
Certification | CE | |
Device connectivity | Defines the types of networks that the product can support. | Homerider |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP68 |
Measures | List of data that the device measures/captures and sends to the IoT platform | Volt, Current, Power Factor, Watts |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | °c to °c |
Sensor output protocol | Direct radio |
Rating
0 out of 5 stars (based on 0 reviews)