Communication module
The battery-powered radio module Supercom W2-L allows reading of consumption data via LoRaWAN of Elster water meters S110 PICOFLUX EF and M140 MODULMETER MOF. As for all other radio modules it can be retrofitted at a later stage without impairing the calibration.
Water Metering
Uses cases
Europe, Switzerland
Geographical commercial availability
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 10 years | |
Brands compatibility | Compatible brands of non-IoT devices | Honeywell |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP65 |
Product test result | Not yet reviewed | |
Specifications review | Not yet reviewed |
Rating
0 out of 5 stars (based on 0 reviews)