
sigfox-subscription
Sigfox network
Subscription to the Sigfox network
Asset Management, Environmental Monitoring, Smart Building Services, Smart Mobility, Waste Collection, Water Management
Uses cases
North America, South America, Central America, Europe, Africa, Middle East, South Asia, Oceania, North Asia
Geographical commercial availability
9
€
/device/year
Recurring price
Technical characteristics
Name | Description | Value |
---|---|---|
Data rate | Provides an indication about the typical communication data rate with such a product | 1 kb/sec |
Downlink connectivity | Describes the downlink connectivity, e.g. LoRaWAN for a gateway that communicates downlink using LoRaWAN to the IoT devices and Cellular (i.e. 3G/4G) with the network server. | Sigfox |
Platform Compatibility | Set to true if a software application can be connected to the IoT Platform's north bound API | yes |
Product test result | Approved | |
Purchasing agreement | yes | |
Softwares | Provides the list of softwares compatible with the device. | IoT Drive from Birdz |
Specifications review | Approved | |
Uplink connectivity | Describes the uplink connectivity, e.g. Cellular for a LoRaWAN gateway that communicates downlink to the IoT devices and Cellular (i.e. 3G/4G) with the network server. | Cellular |
Rating
0 out of 5 stars (based on 0 reviews)