Water meter
The Electronic Water Meter of the WECOUNT product family is the newest Single-Jet Meter generation with integrated OMS radio. The meter impresses with incomparably high measuring accuracy and extremely low starting flow rate.
Flood Monitoring, Building Comfort, Energy Waste Identification, Hot Water System, DMA Water Meter, Fire Hydrant Monitoring, Flow Meters, Leak Detection, Water Clapets, Water Metering
Uses cases
Europe, Germany
Geographical commercial availability
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 16 years | |
Certification | 2014/32/EZ (MID) ; 2014/53/EU (RED) ; 2011/65/EU (RoHS) ; OIML R49 ; EN14154 ; KTW / W270 (D) ; OMS compliance | |
Device connectivity | Defines the types of networks that the product can support. | wM Bus |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP68 |
Measurement technology | Technology used to measure data | singlet jet |
Nominal Diameter | 15,20 | |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | 0 °c to 0 °c |
Product test result | Not yet reviewed | |
Specifications review | Not yet reviewed |
Rating
0 out of 5 stars (based on 0 reviews)