
JD-WD10-L
Water meter
Fluid detection.
Flood Monitoring, Building Comfort, Energy Waste Identification, Hot Water System, DMA Water Meter, Fire Hydrant Monitoring, Flow Meters, Leak Detection, Water Clapets, Water Metering
Uses cases
North America, South America, Central America, Europe, Africa, Middle East, South Asia, Oceania, North Asia
Geographical commercial availability
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Average battery lifetime | 2 years years | |
Certification | CE,RoHS | |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN |
Measures | List of data that the device measures/captures and sends to the IoT platform | Fluid detection |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | -10 °c to 55 °c |
Type of battery | CR2450 button battery |
Rating
0 out of 5 stars (based on 0 reviews)