ARF8170BA-B04
Water meter
Detect a ground water leak at a specific location.
Flood Monitoring, Building Comfort, Energy Waste Identification, Hot Water System, DMA Water Meter, Fire Hydrant Monitoring, Flow Meters, Leak Detection, Water Clapets, Water Metering
Uses cases
Europe
Geographical commercial availability
150 €
/unit
Upfront price
Supplier
Technical characteristics
Name | Description | Value |
---|---|---|
Certification | CE,Directive 2014/53/EU (RED) | |
Device connectivity | Defines the types of networks that the product can support. | LoRaWAN,Sigfox |
IP rating | IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture. | IP67 |
Operating temperature range | An operating temperature is the temperature at which an electrical or mechanical device operates. | -25 °c to 70 °c |
Sensor output protocol | Direct radio | |
Softwares | Provides the list of softwares compatible with the device. | IoT Drive from Birdz |
Rating
0 out of 5 stars (based on 0 reviews)